16 Victoria Square, Aberdare, CF44 7LA
Peri Peri Chicken, Vegetarian...
Delivery times unavailable or takeaway is collection only
Single | £8.00 |
Double | £9.90 |
Single | £9.00 |
Double | £9.20 |
With Salad | £4.50 |
With Chips | £7.00 |
With Salad | £6.00 |
With Chips | £8.50 |
With Salad | £4.90 |
With Chips | £6.50 |
With Salad | £4.80 |
With Chips | £6.80 |
With Salad | £6.50 |
With Chips | £7.50 |
With Salad | £6.00 |
With Chips | £8.00 |
With Salad | £6.80 |
With Chips | £9.00 |
With Salad | £5.00 |
With Chips | £7.00 |
With Salad | £5.90 |
With Chips | £8.40 |
Large | £9.90 |
Regular | £7.40 |
X Large | £11.50 |
Large | £9.50 |
Regular | £8.40 |
X Large | £11.50 |
Large | £10.50 |
Regular | £8.50 |
X Large | £13.00 |
Large | £9.90 |
Regular | £7.50 |
X Large | £13.50 |
Large | £9.90 |
Regular | £7.50 |
X Large | £13.00 |
Large | £9.90 |
Regular | £7.50 |
X Large | £13.00 |
Large | £9.00 |
Regular | £7.50 |
X Large | £10.50 |
Large | £9.90 |
Regular | £8.00 |
X Large | £10.90 |
With Chips | £5.50 |
Single | £3.90 |
With Chips | £8.00 |
Single | £6.50 |
With Chips | £11.90 |
Single | £11.50 |
With Chips | £7.50 |
Single | £5.50 |
With Chips | £8.90 |
Single | £8.50 |
With Chips | £7.00 |
Single | £6.50 |
With Chips | £9.00 |
Single | £7.50 |
With Chips | £7.90 |
Single | £5.90 |
With Chips | £13.00 |
Single | £11.50 |
With Chips | £9.90 |
Single | £7.90 |
With Chips | £7.00 |
Single | £5.00 |
With Chips | £8.50 |
Single | £6.50 |
With Chips | £10.50 |
Single | £8.50 |
7" | £3.90 |
10" | £7.00 |
13" | £9.90 |
7" | £3.90 |
10" | £7.00 |
13" | £9.90 |
7" | £3.90 |
10" | £8.00 |
13" | £11.50 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
7" | £5.50 |
10" | £8.80 |
13" | £13.90 |
All kids meals served with chips and a carton drink.
Placed: 16/12/2024
Left By: Gareth
Food is away hot Nd fresh no matter what day you order Nd delivery service is out standing ????110% goes in to each part of your order
Overall:
Placed: 21/11/2024
Left By: Gareth
Overall:
Placed: 21/11/2024
Left By: Gareth
Overall:
Placed: 21/11/2024
Left By: Gareth
Overall:
Placed: 13/10/2024
Left By: Rabbi
Asked to make it hotter but it wasn't
Overall:
Placed: 04/10/2024
Left By: Gareth
Overall:
Placed: 04/10/2024
Left By: Gareth
Overall:
Placed: 29/09/2024
Left By: Gareth
Overall:
Placed: 29/09/2024
Left By: Gareth
Overall:
Placed: 27/07/2024
Left By: Gareth
Overall:
Placed: 25/07/2024
Left By: Gareth
Overall:
Placed: 18/07/2024
Left By: Gareth
Overall:
Placed: 21/05/2024
Left By: Neil
Prompt delivery food hot snd tasty
Overall:
Placed: 02/05/2024
Left By: Gareth
Overall:
Placed: 02/05/2024
Left By: Gareth
Overall:
Placed: 02/05/2024
Left By: Gareth
Overall:
Placed: 02/05/2024
Left By: Gareth
Overall:
Placed: 18/04/2024
Left By: Neil
Brilliant meal again, hot and tasty
Overall:
Placed: 21/03/2024
Left By: Neil
Very good, followed my instruction and delivered quickly and hot
Overall:
Placed: 23/02/2024
Left By: Neil
Fast delivery, food hot and tasty good price
Overall:
Placed: 11/02/2024
Left By: Neil
All hot and tasty delivered in a good time
Overall:
Placed: 05/11/2023
Left By: Alex
Overall: